Polymer inputs
Virgin PP raffia-grade granule
Made in our plants
| Parameter | Value | Tolerance | Test method |
|---|---|---|---|
| Product code | IX-FP-8471 | — | Quote by this reference |
| Typical specification | MFR 2.5–4.0 g/10 min (230 °C/2.16 kg); tensile yield ~33 MPa; grades T30S / S1003 / Z30S; GB/T 12670; 25 kg bag or 1.0–1.1 t jumbo | — | — |
| Dimensions | As specified above | Agreed per order | No published dimensional standard applies to this product — the tolerance is agreed and stated on the proforma |
| Inspection | AQL 2.5 major / 4.0 minor | General Inspection Level II | ISO 2859-1 |
| Processes required | tape-extrusion · extrusion | — | See the capability register |
| Qualified plants | 3 | — | Which plant runs a given order is not published |
| Lead time | Quoted per order | — | Quote within 12 working hours, Mon–Sat, UTC+8 |
Why we do not publish a price or a fixed MOQ here. This is priced by material and by run length rather than per piece, and both move with the resin index. A minimum order is set by the economics of a single production run, not by a policy. We state it against your actual specification rather than as a number that rots.
What it is
Homopolymer polypropylene resin in the narrow melt-flow window that tape-extrusion lines need to draw stable, high-tenacity raffia tape.
Typically used for
Woven sack tape · Rope & baler twine · FIBC fabric
Supplied as fabric, yarn or component into bulk-bag manufacture. We do not make finished bulk bags.
Quote this product
Send the fill weight, the quantity, the destination and whether it prints — quoting IX-FP-8471 gets you a faster answer. Quote within 12 working hours, Mon–Sat, UTC+8.