Yarn & fibre
PP concrete reinforcement fibre (cut micro/macro)
Made in our plants
Decision blockIX-YF-9558
| Parameter | Value | Tolerance | Test method |
|---|---|---|---|
| Product code | IX-YF-9558 | — | Quote by this reference |
| Dimensions | Built to your fill weight | ±3% | GB/T 8946-2013 (woven fabric, where applicable) |
| Fabric weight | Specified per order | ±5% | Cut sample, weighed and back-calculated |
| Inspection | AQL 2.5 major / 4.0 minor | General Inspection Level II | ISO 2859-1 |
| Processes required | extrusion · tape-extrusion | — | See the capability register |
| Qualified plants | 3 | — | Which plant runs a given order is not published |
| Lead time | Quoted per order | — | Quote within 12 working hours, Mon–Sat, UTC+8 |
Why we do not publish a price or a fixed MOQ here. This is priced by the weight of polymer in the product and the tooling any print design needs — both of which move. A minimum order is set by one production run and one plate set, not by a policy. We state it against your actual specification rather than as a number that rots. The calculators let you check whatever we quote.
Typically used for
Ready-mix concrete · Shotcrete and screed · Mortar and plaster
Quote this product
Send the fill weight, the quantity, the destination and whether it prints — quoting IX-YF-9558 gets you a faster answer. Quote within 12 working hours, Mon–Sat, UTC+8.